| 31 | Classic Instrumentation Pvt. Ltd. (8135126), Noida | 8135126 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 35000 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.5(Components) | - | 2000 |  | 20% discount to BIS |  
                                                      | 4.6(Power interface) | - | 2000 |  | 20% discount to BIS |  
                                                      | 4.7(Marking & instructions) | - | 2000 |  | 20% discount to BIS |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 2000 |  | 20% discount to BIS |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 2000 |  | 20% discount to BIS |  
                                                      | 5.3(Protective earthing and bonding) | - | 2000 |  | 20% discount to BIS |  
                                                      | 5.4(AC and DC power isolation) | - | 1500 |  | 20% discount to BIS |  
                                                      | 5.5(Over current and earth fault condition) | - | 1500 |  | 20% discount to BIS |  
                                                      | 5.6(Safety interlocks) | - | 1250 |  | 20% discount to BIS |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 1250 |  | 20% discount to BIS |  
                                                      | 6.1(Wiring, connections and supply) | - | 1250 |  | 20% discount to BIS |  
                                                      | 6.2(Connection to power) | - | 1250 |  | 20% discount to BIS |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 1250 |  | 20% discount to BIS |  
                                                      | 7.1(Enclosure) | - | 1250 |  | 20% discount to BIS |  
                                                      | 7.2(STABILITY) | - | 1250 |  | 20% discount to BIS |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 1250 |  | 20% discount to BIS |  
                                                      | 7.4(Construction details) | - | 1250 |  | 20% discount to BIS |  
                                                      | 7.5(Resistance to fire) | - | 1250 |  | 20% discount to BIS |  
                                                      | 7.6(Battery location) | - | 1250 |  | 20% discount to BIS |  
                                                      | 7.7(Temperature rise) | - | 1250 |  | 20% discount to BIS |  
                                                      | 8.1(General procision for earth leakage) | - | 1250 |  | 20% discount to BIS |  
                                                      | 8.2(Electric Strength) | - | 1250 |  | 20% discount to BIS |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 1250 |  | 20% discount to BIS |  
                                                      | 9.0(Connection to telecommunication networks) | - | 1250 |  | 20% discount to BIS |  | 23 Oct, 2028 | - -
 | 
                
                
                          
                  | 32 | CONFORMITY TESTING LABS PVT LTD (WH52) | 8134626 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 185625 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.5(Components) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 4.6(Power interface) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 4.7(Marking & instructions) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 5.3(Protective earthing and bonding) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 5.4(AC and DC power isolation) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 5.5(Over current and earth fault condition) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 5.6(Safety interlocks) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 10000 |  | 10% Discount offered to BIS |  
                                                      | 6.1(Wiring, connections and supply) | - | 10000 |  | 10% Discount offered to BIS |  
                                                      | 6.2(Connection to power) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 7.1(Enclosure) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 7.2(STABILITY) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 10000 |  | 10% Discount offered to BIS |  
                                                      | 7.4(Construction details) | - | 10000 |  | 10% Discount offered to BIS |  
                                                      | 7.5(Resistance to fire) | - | 10000 |  | 10% Discount offered to BIS |  
                                                      | 7.6(Battery location) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 7.7(Temperature rise) | - | 10000 |  | 10% Discount offered to BIS |  
                                                      | 8.1(General procision for earth leakage) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 8.2(Electric Strength) | - | 5000 |  | 10% Discount offered to BIS |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 10000 |  | 10% Discount offered to BIS |  
                                                      | 9.0(Connection to telecommunication networks) | - | 5000 |  | 10% Discount offered to BIS |  | 19 Sep, 2028 | - Excluding: Non-linear loads (Cl.3.3), Solid State Back-feed protection (Cl.5.1.4, Cl. I.5 of Annex I), Protection of Personnel Safety Interlocks (Cl. 5.6).
 | 
                
                
                          
                  | 33 | DELHI TEST HOUSE (50) KUNDLI SONIPAT | 9127026 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 110000.00 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.6(Power interface) | - | 10000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 4.7(Marking & instructions) | - | 4000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 6000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 3000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 5.3(Protective earthing and bonding) | - | 3000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 5.4(AC and DC power isolation) | - | 4000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 5.5(Over current and earth fault condition) | - | 4000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 5.6(Safety interlocks) | - | 5000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 5000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 6.1(Wiring, connections and supply) | - | 7000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 6.2(Connection to power) | - | 7000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 6000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 7.1(Enclosure) | - | 3000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 7.2(STABILITY) | - | 2000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 2000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 7.4(Construction details) | - | 3000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 7.5(Resistance to fire) | - | 2000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 7.7(Temperature rise) | - | 10000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 8.1(General procision for earth leakage) | - | 6000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 8.2(Electric Strength) | - | 6000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 6000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 9.0(Connection to telecommunication networks) | - | 4000.00 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 4.5(Components) | - | 1000 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  
                                                      | 7.6(Battery location) | - | 1000 |  | Complete tests 55000.00/110000.00 for rating ≤10 KVA |  | 23 Jun, 2028 | - Excluding testing of Components (Cl.4.5) Cl. 7.6 and Annex-M – Ventilation of Battery Compartments Annex I.5 – Solid state backfeed protection Cl. 2.8.5/RD –Moving Parts Cl. 2.8.7.2/RD – Switches and Relays (Overload Test) Cl. 2.8.7.3/RD - Switches and Relays (Endurance Test) Cl. 2.10.5.4/RD and Annex- U – Semiconductor devices. Cl. 2.10.5.6/RD – Thin sheet Materials Cl. 2.10.5.8/RD –Non- Separable Thin sheet Materials Cl. 2.10.8/RD –Coated PCBs
 | 
                
                
                          
                  | 34 | Aforeserve Labs Private Limited, Gurugram | 9140626 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | upto 5kVA | 35000 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.6(Power interface) | - | 1000 |  | - |  
                                                      | 4.7(Marking & instructions) | - | 500 |  | - |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 500 |  | - |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 900 |  | - |  
                                                      | 5.3(Protective earthing and bonding) | - | 900 |  | - |  
                                                      | 5.4(AC and DC power isolation) | - | 900 |  | - |  
                                                      | 5.5(Over current and earth fault condition) | - | 900 |  | - |  
                                                      | 5.6(Safety interlocks) | - | 900 |  | - |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 900 |  | - |  
                                                      | 6.1(Wiring, connections and supply) | - | 900 |  | - |  
                                                      | 6.2(Connection to power) | - | 900 |  | - |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 900 |  | - |  
                                                      | 7.1(Enclosure) | - | 900 |  | - |  
                                                      | 7.2(STABILITY) | - | 900 |  | - |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 900 |  | - |  
                                                      | 7.4(Construction details) | - | 900 |  | - |  
                                                      | 7.5(Resistance to fire) | - | 900 |  | - |  
                                                      | 7.6(Battery location) | - | 900 |  | - |  
                                                      | 7.7(Temperature rise) | - | 900 |  | - |  
                                                      | 8.1(General procision for earth leakage) | - | 900 |  | - |  
                                                      | 8.2(Electric Strength) | - | 900 |  | - |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 900 |  | - |  
                                                      | 9.0(Connection to telecommunication networks) | - | 900 |  | - |  
                                                      | 4.5/RD 1.5(Components) | - | 900 |  | - |  
                                                      | 2.10.5.11(SMPS/Main transformer) | - | 900 |  | - |  
                                                      | 2.10.6(PCB Material) | - | 900 |  | - |  
                                                      | 3.2.5(Non-rewirable plug with PVC sheathed cable) | - | 900 |  | - |  
                                                      | 3.2.4(Appliances inlets/connectors) | - | 900 |  | - |  
                                                      | 2.10.5.4(Semiconductor devices) | - | 900 |  | - |  
                                                      | 2.10.5.13(Winding wires) | - | 900 |  | - |  
                                                      | 4.3.8(Batteries) | - | 900 |  | - |  
                                                      | 2.10.5.6(Thin sheet material) | - | 900 |  | - |  
                                                      | 5.6.1/ RD 2.8.7(Switches & Relays) | - | 900 |  | - |  
                                                      | 6.1.1/ RD 3.1.4(Insulating Conductors) | - | 900 |  | - |  | 06 Jun, 2027 | - Switches & Relays (Cl.2.8.2,2.8.5,2.8.7), Winding wires (Cl.2.10.5.3), Semi-conductor Devices (Cl.2.10.5.4), SMPS/Mains transformer (Cl. 2.10.5.11), PCB material (Cl.2.10.6), Wire in wound component (Cl.2.10.5.12), Wire with solvent based enamel in wound component (Cl.2.10.5.13), Additional insulation in wound component (Cl.2.10.5.14), Test for pollution degree 1 environment and insulating compound (Cl.2.10.10), Test for semiconductor devices and for cemented joints (Cl.2.10.11), enclosed and sealed parts (Cl.2.10.12), Internal wire (Cl.3.1.4), Batteries (Cl.4.3.8), Protection of personnel safety interlock (Cl.5.6), Ac power cords (Cl.6.2.1/RD-cl.3.2.6.1), Non rewirable plug with PVC sheathed cable (Cl.3.2.5)
 | 
                
                
                          
                  | 35 | BLUESKY LAB LLP, GHAZIABAD | 8170306 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 75000 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.5(Components) | - | 500 |  | 10% discount offered to BIS |  
                                                      | 4.6(Power interface) | - | 1500 |  | 10% discount offered to BIS |  
                                                      | 4.7(Marking & instructions) | - | 1000 |  | 10% discount offered to BIS |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 1000 |  | 10% discount offered to BIS |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 2000 |  | 10% discount offered to BIS |  
                                                      | 5.3(Protective earthing and bonding) | - | 1500 |  | 10% discount offered to BIS |  
                                                      | 5.4(AC and DC power isolation) | - | 1500 |  | 10% discount offered to BIS |  
                                                      | 5.5(Over current and earth fault condition) | - | 2000 |  | 10% discount offered to BIS |  
                                                      | 5.6(Safety interlocks) | - | 2500 |  | 10% discount offered to BIS |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 5000 |  | 10% discount offered to BIS |  
                                                      | 6.1(Wiring, connections and supply) | - | 500 |  | 10% discount offered to BIS |  
                                                      | 6.2(Connection to power) | - | 2000 |  | 10% discount offered to BIS |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 1500 |  | 10% discount offered to BIS |  
                                                      | 7.1(Enclosure) | - | 3000 |  | 10% discount offered to BIS |  
                                                      | 7.2(STABILITY) | - | 3000 |  | 10% discount offered to BIS |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 15000 |  | 10% discount offered to BIS |  
                                                      | 7.4(Construction details) | - | 3000 |  | 10% discount offered to BIS |  
                                                      | 7.6(Battery location) | - | 2000 |  | 10% discount offered to BIS |  
                                                      | 7.7(Temperature rise) | - | 8000 |  | 10% discount offered to BIS |  
                                                      | 8.1(General procision for earth leakage) | - | 1500 |  | 10% discount offered to BIS |  
                                                      | 8.2(Electric Strength) | - | 5000 |  | 10% discount offered to BIS |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 8000 |  | 10% discount offered to BIS |  
                                                      | 9.0(Connection to telecommunication networks) | - | 6000 |  | 10% discount offered to BIS |  
                                                      | 7.5(Resistance to fire) | - | 5000 |  | 10% discount offered to BIS |  
                                                      | 4.5/RD 1.5(Components) | - | 500 |  | 10% discount offered to BIS |  | 22 May, 2028 | - Exclusions: Restricted upto 10Kva Single Phase only. Excluding: Components (Cl.4.5/ RD, CI.
1.5), Winding Wires (Cl. 2.10.5.3), Semiconductor Devices (Cl. 2.10.5.4),
SMPS/Main transformer (cl.2.10.5.11); PCB Material (cl.2.10.6); SMPS/ Mains
Transformer (Cl. 2.10.5.11), Wire in wound components (Cl. 2.10.5.12), Wire with
solvent based enamel in wound components (Cl. 2.10.5.13), Additional
insulation in wound components (Cl. 2.10.5.14), Tests for pollution degree 1
environment & for insulating compound (Cl. 2.10.10), Tests for semiconductor
devices & for cemented joints (Cl. 2.10.11), Enclosed & sealed parts (Cl. 2.10.12),
Internal Wire (Cl. 3.1.4), Batteries (Cl.4.3.8), Non-rewirable Plug with PVC
Sheathed Cable (Cl. 3.2.5), Construction of printed circuit boards (Cl.5.7/RD/2.10.6),
Wiring, connection and supply (Cl.6.1.1/RD 3.1.4), Batteries (Cl. 4.3.8), Performance Tests: Simulators (ESD/EFT/Voltage Dip Interruption/PFMF), Gas Concentration, Ventilation of Battery Compartments (Cl.7.4.3, Cl.7.6.7 & Annex- M), Non-rewirable plug with PVC sheathed cable (Cl.3.2.5), Performance tests:simulators immunity to Low frequency signals (Annex L.5.2 (IEC 32040-2,CI.7.3)). Switches & Relays (cl.5.6.1 / RD cl.2.8.7); Insulating Conductors (cl.6.1.1/RD
cl.3.1.4)
 | 
                
                
                          
                  | 36 | Conformity Testing Labs Pvt. Ltd. Unit 2 (A33) | 8139626 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 200000 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.5(Components) | - | 5000 |  | 10% discount for BIS |  
                                                      | 4.6(Power interface) | - | 5000 |  | 10% discount for BIS |  
                                                      | 4.7(Marking & instructions) | - | 5000 |  | 10% discount for BIS |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 5000 |  | 10% discount for BIS |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 5000 |  | 10% discount for BIS |  
                                                      | 5.3(Protective earthing and bonding) | - | 5000 |  | 10% discount for BIS |  
                                                      | 5.4(AC and DC power isolation) | - | 5000 |  | 10% discount for BIS |  
                                                      | 5.5(Over current and earth fault condition) | - | 5000 |  | 10% discount for BIS |  
                                                      | 5.6(Safety interlocks) | - | 5000 |  | 10% discount for BIS |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 10000 |  | 10% discount for BIS |  
                                                      | 6.1(Wiring, connections and supply) | - | 10000 |  | 10% discount for BIS |  
                                                      | 6.2(Connection to power) | - | 5000 |  | 10% discount for BIS |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 5000 |  | 10% discount for BIS |  
                                                      | 7.1(Enclosure) | - | 5000 |  | 10% discount for BIS |  
                                                      | 7.2(STABILITY) | - | 5000 |  | 10% discount for BIS |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 10000 |  | 10% discount for BIS |  
                                                      | 7.4(Construction details) | - | 10000 |  | 10% discount for BIS |  
                                                      | 7.5(Resistance to fire) | - | 10000 |  | 10% discount for BIS |  
                                                      | 7.6(Battery location) | - | 5000 |  | 10% discount for BIS |  
                                                      | 7.7(Temperature rise) | - | 10000 |  | 10% discount for BIS |  
                                                      | 8.1(General procision for earth leakage) | - | 5000 |  | 10% discount for BIS |  
                                                      | 8.2(Electric Strength) | - | 5000 |  | 10% discount for BIS |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 10000 |  | 10% discount for BIS |  
                                                      | 9.0(Connection to telecommunication networks) | - | 5000 |  | 10% discount for BIS |  | 05 Apr, 2027 | - Solid State Back Feed Protection (I.5 of Annex I), Component (Cl.4.5 (1.5/RD)), Safety Interlocks (Cl.5.6.1(2.8/RD))
 | 
                
                
                          
                  | 37 | Bharat Test House Pvt Ltd 1474 Sonipat Haryana | 9135626 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 160000 View breakup Rs.80000/- for ≤ 5KVA
Rs.115000/- for ≥ 5KVA
(5% discount for BIS).  Rs.1,85,000/- for > 10 KVA (for 3 phase)
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.5(Components) | - | 0 |  | - |  
                                                      | 4.6(Power interface) | - | 5000 |  | 5% discount for BIS |  
                                                      | 4.7(Marking & instructions) | - | 2000 |  | 5% discount for BIS |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 4000 |  | 5% discount for BIS |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 4000 |  | 5% discount for BIS |  
                                                      | 5.3(Protective earthing and bonding) | - | 7000 |  | 5% discount for BIS |  
                                                      | 5.4(AC and DC power isolation) | - | 3000 |  | 5% discount for BIS |  
                                                      | 5.5(Over current and earth fault condition) | - | 5000 |  | 5% discount for BIS |  
                                                      | 5.6(Safety interlocks) | - | 6000 |  | 5% discount for BIS |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 6000 |  | 5% discount for BIS |  
                                                      | 6.1(Wiring, connections and supply) | - | 12000 |  | 5% discount for BIS |  
                                                      | 6.2(Connection to power) | - | 13000 |  | 5% discount for BIS |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 10000 |  | 5% discount for BIS |  
                                                      | 7.1(Enclosure) | - | 1000 |  | 5% discount for BIS |  
                                                      | 7.2(STABILITY) | - | 2000 |  | 5% discount for BIS |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 2000 |  | 5% discount for BIS |  
                                                      | 7.4(Construction details) | - | 5000 |  | 5% discount for BIS |  
                                                      | 7.5(Resistance to fire) | - | 7000 |  | 5% discount for BIS |  
                                                      | 7.6(Battery location) | - | 3000 |  | 5% discount for BIS |  
                                                      | 7.7(Temperature rise) | - | 5000 |  | 5% discount for BIS |  
                                                      | 8.1(General procision for earth leakage) | - | 7000 |  | 5% discount for BIS |  
                                                      | 8.2(Electric Strength) | - | 8000 |  | 5% discount for BIS |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 15000 |  | 5% discount for BIS |  
                                                      | 9.0(Connection to telecommunication networks) | - | 28000 |  | 5% discount for BIS |  | 19 Mar, 2026 | - Single Phase and 3 phase. 
Except : 
Cl. 4.5 : Components
Cl. 1.5 radio frequency electromagnetic field, amplitude modulated, immunity to power frequency magnetic field, immunity to low frequency signals, Cl. 5.6.1 Operator protection,
Cl.7.6.7 & Annex M_Ventilation,Cl. 2.10.5.12 Insulated winding wires
 | 
                
                
                          
                  | 38 | Matrix Test Labs | 8138626 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 125000 View breakup Rs.1,25,000/- UPS/ Invertors Up to 5
kVA)
[10% discount to BIS]
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.6(Power interface) | - | 15000 |  | 10% discount to BIS |  
                                                      | 4.7(Marking & instructions) | - | 10000 |  | 10% discount to BIS |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 5000 |  | 10% discount to BIS |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 5000 |  | 10% discount to BIS |  
                                                      | 5.3(Protective earthing and bonding) | - | 5000 |  | 10% discount to BIS |  
                                                      | 5.5(Over current and earth fault condition) | - | 5000 |  | 10% discount to BIS |  
                                                      | 5.6(Safety interlocks) | - | 5000 |  | 10% discount to BIS |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 5000 |  | 10% discount to BIS |  
                                                      | 6.1(Wiring, connections and supply) | - | 5000 |  | 10% discount to BIS |  
                                                      | 6.2(Connection to power) | - | 5000 |  | 10% discount to BIS |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 5000 |  | 10% discount to BIS |  
                                                      | 7.2(STABILITY) | - | 5000 |  | 10% discount to BIS |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 5000 |  | 10% discount to BIS |  
                                                      | 7.4(Construction details) | - | 5000 |  | 10% discount to BIS |  
                                                      | 7.5(Resistance to fire) | - | 10000 |  | 10% discount to BIS |  
                                                      | 7.6(Battery location) | - | 5000 |  | 10% discount to BIS |  
                                                      | 7.7(Temperature rise) | - | 15000 |  | 10% discount to BIS |  
                                                      | 8.1(General procision for earth leakage) | - | 5000 |  | 10% discount to BIS |  
                                                      | 8.2(Electric Strength) | - | 5000 |  | 10% discount to BIS |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 10000 |  | 10% discount to BIS |  
                                                      | 9.0(Connection to telecommunication networks) | - | 10000 |  | 10% discount to BIS |  
                                                      | 4.5(Components) | - | 15000 |  | 10% discount to BIS |  
                                                      | 5.4(AC and DC power isolation) | - | 0 |  | - |  
                                                      | 7.1(Enclosure) | - | 5000 |  | 10% discount to BIS |  | 31 Dec, 2026 | - Following Additional
Test Facility included
w.e.f. 18.09.2018:
Protection against
ingress of foreign
objects (IPX7 & IPX8
only) (Cl.1.2 & AnnexH).
 Excluding: Non-linear
loads (Cl.3.3),
Components (Cl.4.5 /
RD 1.5), Protection of
Personnel-Safety
Interlocks (Cl. 5.6/ RD
Cl.2.8.5, Cl.2.8.7.1 to
Cl.2.8.7.3),
Semiconductor devices
(Cl.2.10.5.4 of RD) and
Insulation in wound
components
(Cl.2.10.5.11 of RD).
 | 
                
                
                          
                  | 39 | Ace Test Labs & Metrology Pvt. Ltd., Sonipat | 9162826 | IS 16242 : Part 1 (2014) | Uninterruptible power systems (UPS): Part 1 general and safety requirements for UPS | - | 108000 View breakup Rs.108000/- 
(10% discount for BIS)
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 4.6(Power interface) | - | 3000 |  | 10% Discount for BIS |  
                                                      | 4.7(Marking & instructions) | - | 2000 |  | 10% Discount for BIS |  
                                                      | 5.1(Protection against shock and energy hazards) | - | 3000 |  | 10% Discount for BIS |  
                                                      | 5.2(Requirement of auxiliary circuits) | - | 5000 |  | 10% Discount for BIS |  
                                                      | 5.3(Protective earthing and bonding) | - | 5000 |  | 10% Discount for BIS |  
                                                      | 5.5(Over current and earth fault condition) | - | 10000 |  | 10% Discount for BIS |  
                                                      | 5.7(CLEARANCES, CREEPAGE DISTANCES AND SOLID INSULATION) | - | 10000 |  | 10% Discount for BIS |  
                                                      | 6.1(Wiring, connections and supply) | - | 5000 |  | 10% Discount for BIS |  
                                                      | 6.3(Wiring terminals for external power conductors) | - | 5000 |  | 10% Discount for BIS |  
                                                      | 7.2(STABILITY) | - | 5000 |  | 10% Discount for BIS |  
                                                      | 7.3(MECHANICAL STRENGTH) | - | 4000 |  | 4000 (each )10% Discount for BIS |  
                                                      | 7.4(Construction details) | - | 5000 |  | 10% Discount for BIS |  
                                                      | 7.5(Resistance to fire) | - | 8000 |  | 8000 (Each)10% Discount for BIS |  
                                                      | 7.7(Temperature rise) | - | 10000 |  | Rs 10000/- for 10 points, 10% Discount for BIS |  
                                                      | 8.1(General procision for earth leakage) | - | 8000 |  | 10% Discount for BIS |  
                                                      | 8.2(Electric Strength) | - | 7000 |  | 10% Discount for BIS |  
                                                      | 8.3(Abnormal operating and fault conditions) | - | 8000 |  | 10% Discount for BIS |  
                                                      | 9.0(Connection to telecommunication networks) | - | 5000 |  | 10% Discount for BIS |  | 14 Nov, 2027 | - Only for IP(0-4)(5-6)
For UPS/Inverter up to 5KVA), UPS < =10 KVA
Excluding:
Cl. 4.5/1.5 of RD Components -
Cl. 5.6/2.8 of RD Safety Interlocks
Cl. 2.10.5.4 & Annex U of RD Semiconductor Devices
Cl.2.10.6 PCB material,
Cl. 2.10.5.11 Insulation in wound components,
CL.7.6 & Annex-M
Ventilation of battery Compartment,
Annex-L.5 Non linear Loads,
 Annex-I.5 Solid state backfeed protection
Annex-H /Table
