Total Test Requests Received
574 Results
S.No. BARCODE IS Number Received On Sample Status
561 100000976867 IS 4989 (2018) 25 Apr, 2025 Forwarded For Testing
562 100000954432 IS 1161 (2014) 25 Apr, 2025 Testing in Progress
563 100000976866 IS 4989 (2018) 25 Apr, 2025 Forwarded For Testing
564 100001010481 IS 15658 (2021) 25 Apr, 2025 Forwarded For Testing
565 100000936870 IS 269 (2015) 25 Apr, 2025 Testing in Progress
566 100000930586 IS 17787 (2021) 24 Apr, 2025 Forwarded For Testing
567 100000996290 IS 15658 (2021) 23 Apr, 2025 Forwarded For Testing
568 100000958683 IS 15658 (2021) 21 Apr, 2025 Forwarded For Testing
569 100000989618 IS 15658 (2021) 19 Apr, 2025 Forwarded For Testing
570 100000960951 IS 1659 (2004) 11 Apr, 2025 Forwarded For Testing
571 100000911560 IS 2347 (2023) 27 Mar, 2025 Forwarded For Testing
572 100000765297 IS 303 (1989) 21 Aug, 2024 Sample Received by Sample Cell
573 100000661376 IS 903 (1993) 30 May, 2024 Forwarded For Testing
574 100000624625 IS 1659 (2004) 23 Jan, 2024 Forwarded For Testing

Designed, Developed and Maintained by:

Arohatech IT Services (P) Ltd.

Contact for any query/support: supportlims@bis.gov.in