| 1 | IS 2062 (2011) | Hot rolled medium and high tensile structural steel - Specification (Seventh Revision) | - | 2500 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | Cl 18(Weight) | - | 560 |  | For each test. |  
                                                      | Cl 15(Length, Width & Thickness) | - | 560 |  | For each test. |  
                                                      | Cl 12(Sudden Load Applied) | - | 560 |  | For each test. |  
                                                      | Cl 11.3(Press) | - | 560 |  | For each test. |  
                                                      | Cl 10.3(UTM) | - | 560 |  | For each test. |  
                                                      | Cl 7(Workmanship) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Cl. 15 (Cl. 15 Channel Section: Sweep) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Channel Section: Camber) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Channel Section: Flatness of Web (Concavity)) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Channel Section: Flatness of Web (Convexity)) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Channel Section: Flange Out of Square) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Channel Section: Width of Flange) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Channel Section: Depth) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Square Bar: Out of Square) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Square Bar: Side Width: Minimum) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Square Bar: Side Width: Maximum) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Round Bar: Out of Shape) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Round Bar: Diameter Minimum) | - | 560 |  | For each test. |  
                                                      | Cl. 15(Cl. 15 Round Bar: Diameter Maximum) | - | 560 |  | For each test. |  
                                                      | Cl. 10.3 (Cl. 10.3 (Elongation %)) | - | 560 |  | For each test. |  
                                                      | Cl. 10.3 (Cl. 10.3 (Yield Stress)) | - | 560 |  | For each test. |  
                                                      | Cl. 10.3 (Cl. 10.3 (Tensile Strength)) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E650, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E600, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E550, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E450, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E410, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E350, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E350, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E350, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E350, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E350, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E350, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E350, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E300, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E275, CARBON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250, CARBON +EQUIVELENT     ) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250, ALUMINIUM) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250, SILICON) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250, NITROGEN) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250 ,MANGANESE) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250, PHOSPHURS) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250, SULPHUR) | - | 560 |  | For each test. |  
                                                      | Clause - 5, 8.1 & 8.2(E250, CARBON) | - | 560 |  | For each test. |  
                                                      | Cl 13(Y Groove Cracking Test) | - | 560 |  | For each test. |  | 31 Jul, 2024 | - -
 | 
                
                
                          
                  | 2 | IS 13801 (2013) | Chequered Cement Concrete Tiles - | - | 2500 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | (Cl  7, 8 &9)(Length, Breadth, Thickness, Difference in length of side between the longest side and shorterst side in the sample shall not exceed 1 mm,  Half tiles, Difference in Thickness between the thickest and thinnest tile in the sample shall not exceed 10 percent of minimum  thickness, Depth of chequred groove, Thickness of wearing layer.) | - | 390 |  | For each parameter. |  
                                                      | Cl 12.1(Concavity & Convexity ) | - | 560 |  | For each test |  
                                                      | Cl 12.2(Longest gap between the arms of the square and the edge of the title shall not exceed 2 percent of the length.) | - | 560 |  | For each test |  
                                                      | Cl 12.3(Shall not exceed 1 percent of the length of the edge.) | - | 560 |  | For each test |  
                                                      | Cl 12.4(Water absorption) | - | 690 |  | For each test |  
                                                      | Cl 12.5(Wet transverse strength) | - | 1410 |  | For each test |  
                                                      | Cl 12.6(Resistance to wear) | - | 1410 |  | For each test |  
                                                      | Cl 11(Finish) | - | 560 |  | For each test |  
                                                      | (Cl  7, 8 &9)(Length, Breadth, Thickness, Difference in length of side between the longest side and shorterst side in the sample shall not exceed 1 mm,  Half tiles, Difference in Thickness between the thickest and thinnest tile in the sample shall not exceed 10 percent of minimum  thickness, Depth of chequred groove, Thickness of wearing layer.) | - | 390 |  | For each test |  
                                                      | Cl 12.1(Concavity & Convexity ) | - | 560 |  | For each test |  
                                                      | Cl 12.2(Longest gap between the arms of the square and the edge of the title shall not exceed 2 percent of the length.) | - | 560 |  | For each test |  
                                                      | Cl 12.3(Shall not exceed 1 percent of the length of the edge.) | - | 560 |  | For each test |  
                                                      | Cl 12.4(Water absorption) | - | 690 |  | For each test |  
                                                      | Cl 12.5(Wet transverse strength) | - | 1410 |  | For each test |  
                                                      | Cl 12.6(Resistance to wear) | - | 1410 |  | For each test |  
                                                      | Cl 11(Finish) | - | 560 |  | For each test |  | 31 Jul, 2024 | - -
 | 
                
                
                          
                  | 3 | IS 1363 : Part 1 (2019) | Hexagon Head Bolts, Screws and Nuts of Product Grade ‘C’ Part 1 Hexagon Head Bolts ( Size Range M 5 to M 64 ) ( Fifth Revision ) | - | 3500 View breakup -
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 3-Table 1(Dimensions-d) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-p) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-b) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-c(Maximum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-da(Maximum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-ds(Minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-dw(minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-e(minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-k(nominal)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-ds(maximum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-k(Minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 2(Dimensions-k(maximum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-kw(minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-r(minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-s(minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-s(maximum)) | - | 560 |  | For each test |  
                                                      | 3-Table 2(Dimensions-l(nominal)) | - | 560 |  | For each test |  
                                                      | 3-Table 2(Dimensions-l(minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 2(Dimensions-l(maximum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-ls(minimum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-lg(maximum)) | - | 560 |  | For each test |  
                                                      | 3-Table 1(Dimensions-β) | - | 560 |  | For each test |  
                                                      | 3-Table 2(Dimensions-u) | - | 560 |  | For each test |  
                                                      | 4-Table 3(General requirements-ISO 8992) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Threads-ISO 724 & 965(1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Property class (ISO 898-1)) | - | 1980 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Tensile strength (ISO 898-1)) | - | 510 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Lower yield strength (ISO 898-1)
) | - | 390 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Stress at 0,2 % non-proportional elongation (ISO 898-1)) | - | 390 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Stress at 0,0048d non-proportional elongation for full-size fasteners (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Stress under proof load (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Proof strength ratio (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Percentage elongation after fracture for machined test pieces (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Percentage reduction of area after fracture for machined test pieces (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Elongation after fracture for full-size fasteners (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Head soundness (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Vickers hardness (ISO 898-1)) | - | 390 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Brinell hardness (ISO 898-1)) | - | 390 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface hardness (ISO 898-1)) | - | 390 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Non-carburization (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Height of non-decarburized thread zone (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Depth of complete decarburization in the thread (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Reduction of hardness after retempering (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Breaking torque (ISO 898-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Impact strength (ISO 898-1)) | - | 690 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Quench Cracks(ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Forging cracks (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Forging bursts (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Forging bursts-Hexagon head screw (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Forging bursts-Circular head screws (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Shear bursts  (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Shear bursts-Hexagon head screw  (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Raw material seams and laps (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Voids (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)--Folds (ISO 6157-1)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)-Tool marks - (ISO 6157-3)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)-Laps on the thread  - (ISO 6157-3)) | - | 560 |  | For each test |  
                                                      | 4-Table 3(Mechanical property-Surface integrity (ISO 898-1)-Damages  - (ISO 6157-3)) | - | 560 |  | For each test |  | 31 Jul, 2024 | - Except size 22mm dia
 | 
                
                
                          
                  | 4 | IS 15500 : Part 1 to 8 (2004) | Deepwell handpumps, components and special tools - Specification | - | 364000 View breakup Testing Charges: For complete test as per Indian Standard (IS 15500(Pt.1to8)): For SDWP as per IS 15500(Pt.1 & Pt.2): Rs 1,00,800/-; For EDWP as per IS 15500(Pt.1 & Pt.2): Rs. 99,360/-; For VLOM-50 as per IS 15500(Pt.1 & Pt.2): Rs. 78, 000/-;For VLOM-65 as per IS 15500(Pt.1 & Pt.2): 85,000/- For tests as per IS 15500(Pt.3): For SDWP, EDWP,VLOM-50,VLOM-65 as per IS 15500(Pt.3) : Rs. 8000/- for each type Testing charges for individual components : For SDWP, EDWP,VLOM-50,VLOM-65 as per IS 15500(Pt.1,2,4,5,6 & 7): Rs. 2000/- for each components
 
                                      
                                        
                                          
                                          
                                              
                                                
                                                  
                                                    
                                                      | Clause No. | Exclusion | Testing Charges (Excl. Of Taxes) | Effective Date | Remark |  
                                                      | 2/2.3,(Refer 15500(Part 1 to 8)& 5 (Part 1)(Raw material) | - | 2000 |  | - |  
                                                      | 2/2.3,(Refer 15500(Part 1 to 8)& 5 (Part 1)(Raw material) | - | 2000 |  | - |  
                                                      | 2/2.3,(Refer 15500(Part 1 to 8)& 5 (Part 1)(Raw material) | - | 2000 |  | - |  
                                                      | 2/2.3,(Refer 15500(Part 1 to 8)& 9.4 (Part 1)(Dimensions & critical dimensions in conformance with the
relevant figures in Part 4.) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.1 of Part4) & 9.4 (Part 1)(Dimensions of FIG.4.1 HEAD— STANDARD(For SDWP, VLOM-65 and VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.2 of Part4)(Dimensions of FIG. 4,2 HEAD— EWDP) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3A of Part4)(Dimensions of Fig 4.3A Side Plate) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3B of Part4)(Dimensions of Fig 4.3B Head Flange) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3C of Part4)(Dimensions of Fig 4.3C Back Plate —Standard
(For SDWP, VLOM-65 & VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3D of Part4)(Dimensions of Fig 4.3D Bracket — Standard
(For SDWP, VLOM-65 & VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3E of Part4)(Dimensions of Fig 4.3E Back Plate — EDWP) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3F of Part4)(Dimensions of Fig 4.3F Bracket — EDWP) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3G of Part4)(Dimensions of Fig 4.3G Axle Bust — Right) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3H of Part4)(Dimensions of Fig 4.3H Axle Bust — Left) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3I of Part4)(Dimensions of Fig  4.3 I Front Top End Plate) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3IJof Part4)(Dimensions of 4.3J Front Bottom End Plate) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3IKof Part4)(Dimensions of Fig 4.3K Gusset — Standard
w (For SDWP, VLOM-65 & VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.3L Jof Part4)(Dimensions of Fig  4.3L Gusset — EDWP
(For EDWP)
) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.4 Jof Part4)(Dimensions of FIG. 4.4 FRONTCOVER) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.5A of Part4)(Dimensions of FIG. 4.5A Flange for Third Plate) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.5 B of Part4)(Dimensions of FIG. 4.5B Guide Bush
) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.6  of Part4)(Dimensions of FIG.4.6 HANDLE— STANDARD
(For SDWP, VLOM-65 & VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.7  of Part4)(Dimensions of  FIG.4.7 HANDLE— EDWP) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.8A of Part4)(Dimensions of  FIG 4.8A Handle Bar — Standard
(For SDWR VLOM-65 & VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.8B of Part4)(Dimensions of  FIG  4.8B Handle Bar — EDWP) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.8C of Part4)(Dimensions of  FIG  4.8C Chain Guide) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.8 D of Part4)(Dimensions of  Fig 4.8D Bearing Housing
) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.9 of Part4)(Dimensions of FIG. 4.9 CHAIN WITH COUPLING) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.10 of Part4)(Dimensions of  FIG. 4.10 T-BAR
(For EDWP only)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.11 of Part4)(Dimensions of  FIG; 4.11 COUNTER WEIGHT
(For EDWP only)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.12A of Part4)(Dimensions of  Fig 4.1 2A Telescopic Stand — Standard
(For borewell with 150 NB casing pipe)(For SDWP, VLOM-65 & VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.12B of Part4)(Dimensions of Fig  4.12B Normal Stand — Standard
(For borewell with 1001125 NB casing pipe)
(For SDWP, VLOM-65 & VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.13A of Part4)(Dimensions of Fig   4.1 3A Telescopic Stand — EDWP
(For borewell with 150 NB casing pipe) FOR EDWP ) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.13B of Part4)(Dimensions of Fig  4.1 3B Normal Stand — EDWP
(For borewell with 100/125 NB casing pipe) FOR EDWP ) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.14 A of Part4)(Dimensions of Fig 4.1 4A Stand Pipe —
Standard
(For SDWP, VLOM-65,
VLOM-50)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.14 B of Part4)(Dimensions of Fig 4.14B Stand Pipe —
EDWP
(For EDWP)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.14 C of Part4)(Dimensions of  Fig 4.14C Stand Flange) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.14 D of Part4)(Dimensions of Fig 4.14D Leg) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.14 E of Part4)(Dimensions of Fig  4.14E Gusset) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.14 F of Part4)(Dimensions of Fig 4.1 4F Reducer Coller) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.14 G of Part4)(Dimensions of Fig 4.14G Spike) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.15 of Part4)(Dimensions of FIG, 4.15 WATER TANK — 32
(For SDWP & EDWP)) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.16 of Part4)(Dimensions of  FIG. 4.16 WATERTANK— 50) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.17 of Part4)(Dimensions of  FIG. 4.17 WATERTANK— 65) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.18A of Part4)(Dimensions of  FIG. 4.1 8A Tank Pipe
) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.18B of Part4)(Dimensions of  FIG. 4.18B Tank Top Flange) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.18C of Part4)(Dimensions of  FIG. 4.18C Spout) | - | 560 |  | For each component test |  
                                                      | 2/2.3,(Refer fig  4.18D of Part4)(Dimensions of  FIG 4.1 8D Gusset) | - | 560 |  | For each component test |  
